US $12.50 US $11.70 / Pcs
20 Pcs Minimum Order (MOQ)
Category :
Smart Watch
15 year
Packaging & Delivery
| Quantity(Piece) | 1 - 50 | >50 |
| Est. Time(days) | 5 | To be negotiated |
Product Description
| Wristband size | Original 42MM strap (only for silicone) |
| Dimensions | 42mm*36.4mm*9.5mm |
| Weight | 36.5g |
| Screen Display size | 1.3inch |
| Resolution | 240*240 |
| Touch form | Full touch |
| Assembly type | G+F full fit |
| Battery capacity | 170mAH |
| Material Upper cover | 2.5D tempered glass |
| Material body | Zinc alloy (vacuum plating) |
| Material Clasp | Zinc alloy (vacuum plating) |
| Material Strap | TPU |
| CPU | Hs6620D |
| Ordinary heart rate | SC7R30 |
| SRAM | 128kb |
| SFlash (Read Only Memory) | 1M |
| External flash | 64M |
| G-sensor | 3 axis |
| vibration motor | Cylinder motor |
| Bluetooth Built in | BT antenna |
| Charger interface | Contact type |
| button touch | Full touch |
| system version | Android 4.4 above,ios 8.4 above |
| Time display | Support |
| Step | Support |
| Calories | Support |
| distance | Support |
| Sport mode | Support |
| Raise your hand to brighten | Support |
| Sleep monitoring | Support |
| Running track | Support |
| incoming call | Support |
| message notification | Support |
| Sedentary reminder | Support |
| Alarm reminder | Support |
| Shake a picture | Support |
| Find the bracelet | Support |
| Dial switch | Support |
| Dial in English and Chinese | Support |
| Integral measurement | Support |
| WeChat movement | Support |
| Heart rate | Support |
| blood pressure | Support |
| Blood oxygen | Support |
| Health weekly | Support |
| Bluetooth name | Support |
| Language | Support |
| APP name | Wearfit2.0 |
| charging method | Clip charging |
| OTA upgrade | Support |
| Waterproof level | IP6 |







